Rochester 2G, 2GC, 2GV 2 Jet carburetor main jet sizes.
Your main jets would have the size stamped on the jet. 63 would mean .063
Any year vehicle could have used more than one carburetor number, each with a different jet size. Please remember that these sizes are original and in no way indicate what they should be with today’s fuel. When the spark plugs burn gray colored, you have the correct jet size.
If you can’t read any size on the old jet, then use a tapered awl and push it into the jet as far as it will go, then use a micrometer, or caliper to measure the spot that stopped in the jet hole.
MAKE | YEAR | MODEL | CARB NUM | PRIMARY JET | SECONDARY JET | METERING ROD SIZE |
---|---|---|---|---|---|---|
BUICK | 1961 | 364 M-4400 | 7013069 | .063 | na | na |
BUICK | 1961 | 364 M-4400 | 7013075 | .066 | na | na |
BUICK | 1961 | 364 M-4400 | 7015062 | .063 | na | na |
BUICK | 1961 | 364 M-4400 | 7015073 | .065 | na | na |
BUICK | 1961 | 364 M-4400 | 7019042 | .059 | na | na |
BUICK | 1961 | 364 M-4400 | 7019060 | .062 | na | na |
BUICK | 1961 | 364 M-4400 | 7019074 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7019075 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7019076 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7019077 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7020060 | .062 | na | na |
BUICK | 1961 | 364 M-4400 | 7020074 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7020075 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7020077 | .061 | na | na |
BUICK | 1961 | 364 M-4400 | 7023063 | .060 | na | na |
BUICK | 1961 | 364 M-4400 | 7023064 | .060 | na | na |
BUICK | 1961 | 364 M-4400 | 7024056 | .057 | na | na |
BUICK | 1961 | 364 M-4400 | 7024057 | .057 | na | na |
BUICK | 1961 | 364 M-4400 | 7024058 | .057 | na | na |
BUICK | 1961 | 364 M-4400 | 7024059 | .057 | na | na |
BUICK | 1961 | 364 M-4400 | 7024155 | .057 | na | na |
BUICK | 1961 | 364 M-4400 | 7024156 | .057 | na | na |
BUICK | 1961-65 | 300 4.9l | 7019090 | .046 | na | na |
BUICK | 1961-65 | 300 4.9l | 7019092 | .046 | na | na |
BUICK | 1961-65 | 300 4.9l | 7019093 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7019095 | .046 | na | na |
BUICK | 1961-65 | 300 4.9l | 7019860 | .046 | na | na |
BUICK | 1961-65 | 300 4.9l | 7019863 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020051 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020053 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020057 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020059 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020140 | .044 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020141 | .044 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020142 | .044 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020143 | .044 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020146 | .046 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020147 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020957 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020959 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020980 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020981 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020982 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7020983 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023046 | .046 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023047 | .048 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023048 | .044 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023049 | .044 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023056 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023058 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023082 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023086 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023096 | .050 | na | na |
BUICK | 1961-65 | 300 4.9l | 7023142 | .047 | na | na |
BUICK | 1961-65 | 300 4.9l | 7024046 | .053 | na | na |
BUICK | 1961-65 | 300 4.9l | 7024047 | .054 | na | na |
BUICK | 1961-65 | 300 4.9l | 7025046 | .052 | na | na |
BUICK | 1961-65 | 300 4.9l | 7025047 | .055 | na | na |
BUICK | 1962-63 | V8 | 17057358 | 0.061 | na | na |
BUICK | 1962-63 | V8 | 17057359 | 0.06 | na | na |
BUICK | 1962-63 | V8 | 17057360 | 0.062 | na | na |
BUICK | 1962-63 | V8 | 17057380 | 0.056 | na | na |
BUICK | 1962-63 | V8 | 17058361 | 0.056 | na | na |
BUICK | 1962-63 | V8 | 7011702 | .069 | na | na |
BUICK | 1962-63 | V8 | 7011703 | .065 | na | na |
BUICK | 1962-63 | V8 | 7012702 | .068 | na | na |
BUICK | 1962-63 | V8 | 7012703 | .065 | na | na |
BUICK | 1962-63 | V8 | 7013052 | .062 | na | na |
BUICK | 1962-63 | V8 | 7013058 | .063 | na | na |
BUICK | 1962-63 | V8 | 7013060 | .069 | na | na |
BUICK | 1962-63 | V8 | 7013061 | .065 | na | na |
BUICK | 1962-63 | V8 | 7013063 | .066 | na | na |
BUICK | 1962-63 | V8 | 7013065 | .066 | na | na |
BUICK | 1962-63 | V8 | 7015052 | .062 | na | na |
BUICK | 1962-63 | V8 | 7015058 | .064 | na | na |
BUICK | 1962-63 | V8 | 7015070 | .064 | na | na |
BUICK | 1962-63 | V8 | 7015072 | .064 | na | na |
BUICK | 1962-63 | V8 | 7015087 | .067 | na | na |
BUICK | 1962-63 | V8 | 7015088 | .067 | na | na |
BUICK | 1962-63 | V8 | 7015089 | .063 | na | na |
BUICK | 1962-63 | V8 | 7015097 | .067 | na | na |
BUICK | 1962-63 | V8 | 7015098 | .063 | na | na |
BUICK | 1962-63 | V8 | 7019052 | .062 | na | na |
BUICK | 1962-63 | V8 | 7019058 | .064 | na | na |
BUICK | 1962-63 | V8 | 7019070 | .061 | na | na |
BUICK | 1962-63 | V8 | 7019071 | .061 | na | na |
BUICK | 1962-63 | V8 | 7019072 | .061 | na | na |
BUICK | 1962-63 | V8 | 7019073 | .061 | na | na |
BUICK | 1962-63 | V8 | 7020046 | .060 | na | na |
BUICK | 1962-63 | V8 | 7020047 | .060 | na | na |
BUICK | 1962-63 | V8 | 7020048 | .060 | na | na |
BUICK | 1962-63 | V8 | 7020049 | .060 | na | na |
BUICK | 1962-63 | V8 | 7020052 | .063 | na | na |
BUICK | 1962-63 | V8 | 7020058 | .064 | na | na |
BUICK | 1962-63 | V8 | 7020070 | .065 | na | na |
BUICK | 1962-63 | V8 | 7020071 | .065 | na | na |
BUICK | 1962-63 | V8 | 7020072 | .066 | na | na |
BUICK | 1962-63 | V8 | 7020073 | .066 | na | na |
BUICK | 1962-63 | V8 | 7020954 | .065 | na | na |
BUICK | 1962-63 | V8 | 7020956 | .066 | na | na |
BUICK | 1962-63 | V8 | 7023041 | .062 | na | na |
BUICK | 1962-63 | V8 | 7023042 | .059 | na | na |
BUICK | 1962-63 | V8 | 7023043 | .060 | na | na |
BUICK | 1962-63 | V8 | 7023052 | .063 | na | na |
BUICK | 1962-63 | V8 | 7023053 | .064 | na | na |
BUICK | 1962-63 | V8 | 7023060 | .064 | na | na |
BUICK | 1962-63 | V8 | 7023061 | .063 | na | na |
BUICK | 1962-63 | V8 | 7023062 | .066 | na | na |
BUICK | 1962-63 | V8 | 7023071 | .065 | na | na |
BUICK | 1962-63 | V8 | 7023078 | .073 | na | na |
BUICK | 1962-63 | V8 | 7023079 | .073 | na | na |
BUICK | 1962-63 | V8 | 7023080 | .068 | na | na |
BUICK | 1962-63 | V8 | 7023145 | .058 | na | na |
BUICK | 1962-63 | V8 | 7023146 | .058 | na | na |
BUICK | 1962-63 | V8 | 7023186 | .0 70 | na | na |
BUICK | 1962-63 | V8 | 7023188 | .071 | na | na |
BUICK | 1962-63 | V8 | 7023189 | .076 | na | na |
BUICK | 1962-63 | V8 | 7024052 | .064 | na | na |
BUICK | 1962-63 | V8 | 7024053 | .064 | na | na |
BUICK | 1962-63 | V8 | 7024062 | .064 | na | na |
BUICK | 1962-63 | V8 | 7024078 | .071 | na | na |
BUICK | 1962-63 | V8 | 7024079 | .073 | na | na |
BUICK | 1962-63 | V8 | 7024080 | .076 | na | na |
BUICK | 1962-63 | V8 | 7024081 | .076 | na | na |
BUICK | 1962-63 | V8 | 7024178 | .088 | na | na |
BUICK | 1962-63 | V8 | 7024179 | .068 | na | na |
BUICK | 1962-63 | V8 | 7024188 | .079 | na | na |
BUICK | 1962-63 | V8 | 7025052 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025053 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025056 | .063 | na | na |
BUICK | 1962-63 | V8 | 7025057 | .063 | na | na |
BUICK | 1962-63 | V8 | 7025058 | .063 | na | na |
BUICK | 1962-63 | V8 | 7025060 | .060 | na | na |
BUICK | 1962-63 | V8 | 7025061 | .060 | na | na |
BUICK | 1962-63 | V8 | 7025062 | .061 | na | na |
BUICK | 1962-63 | V8 | 7025066 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025071 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025078 | .073 | na | na |
BUICK | 1962-63 | V8 | 7025079 | .073 | na | na |
BUICK | 1962-63 | V8 | 7025152 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025156 | .063 | na | na |
BUICK | 1962-63 | V8 | 7025159 | .063 | na | na |
BUICK | 1962-63 | V8 | 7025178 | .088 | na | na |
BUICK | 1962-63 | V8 | 7025179 | .068 | na | na |
BUICK | 1962-63 | V8 | 7025252 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025253 | .064 | na | na |
BUICK | 1962-63 | V8 | 7025254 | .064 | na | na |
BUICK | 1962-63 | V8 | 7026052 | .064 | na | na |
BUICK | 1962-63 | V8 | 7026053 | .064 | na | na |
BUICK | 1962-63 | V8 | 7026054 | .064 | na | na |
BUICK | 1962-63 | V8 | 7026055 | .068 | na | na |
BUICK | 1962-63 | V8 | 7026056 | .063 | na | na |
BUICK | 1962-63 | V8 | 7026057 | .068 | na | na |
BUICK | 1962-63 | V8 | 7026058 | .063 | na | na |
BUICK | 1962-63 | V8 | 7026059 | .063 | na | na |
BUICK | 1962-63 | V8 | 7026060 | .059 | na | na |
BUICK | 1962-63 | V8 | 7026061 | .059 | na | na |
BUICK | 1962-63 | V8 | 7026062 | .057 | na | na |
BUICK | 1962-63 | V8 | 7026066 | .061 | na | na |
BUICK | 1962-63 | V8 | 7026071 | .057 | na | na |
BUICK | 1962-63 | V8 | 7026074 | .060 | na | na |
BUICK | 1962-63 | V8 | 7026075 | .062 | na | na |
BUICK | 1962-63 | V8 | 7028062 | .055 | na | na |
BUICK | 1962-63 | V8 | 7036052 | .064 | na | na |
BUICK | 1962-63 | V8 | 7036053 | .064 | na | na |
BUICK | 1962-63 | V8 | 7036058 | .063 | na | na |
BUICK | 1962-63 | V8 | 7036060 | .058 | na | na |
BUICK | 1962-63 | V8 | 7036061 | .060 | na | na |
BUICK | 1962-63 | V8 | 7036062 | .057 | na | na |
BUICK | 1962-63 | V8 | 7036071 | .057 | na | na |
BUICK | 1962-63 | V8 | 7036159 | .063 | na | na |
BUICK | 1962-63 | V8 | 7036175 | .061 | na | na |
BUICK | 1966-67 | 225 3.7L | 7005810 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7006100 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7006770 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7006825 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7006970 | .053 | 16-98 | na |
BUICK | 1966-67 | 225 3.7L | 7007171 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008004 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008005 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008383 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008387 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008388 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008389 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008393 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008394 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008399 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008695 | .058 | 16-98 | na |
BUICK | 1966-67 | 225 3.7L | 7008696 | .058 | na | na |
BUICK | 1966-67 | 225 3.7L | 7008706 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7009345 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010647 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010648 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010649 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010716 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010717 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010718 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010719 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010958 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010959 | .058 | na | na |
BUICK | 1966-67 | 225 3.7L | 7010960 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011131 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011132 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011135 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011143 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011149 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011155 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011224 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011350 | .061 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011500 | .061 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011706 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011709 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011712 | .065 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011713 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011714 | .065 | na | na |
BUICK | 1966-67 | 225 3.7L | 7011952 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012035 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012047 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012133 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012147 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012202 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012205 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012450 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012451 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012452 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012453 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012455 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012457 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012500 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012503 | .061 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012902 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012905 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7012913 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013007 | .058 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013008 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013009 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013011 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013013 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013016 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013018 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013020 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013026 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013034 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013037 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013064 | .065 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013067 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013353 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013652 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7013974 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7015015 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7015017 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7015019 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7015066 | .063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7015068 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7015076 | .063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019007 | .058 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019008 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019018 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019064 | .063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019067 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019069 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7019082 | .059 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020007 | .058 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020008 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020018 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020064 | .063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020067 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020069 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7020109 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023007 | .058 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023008 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023009 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023010 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023018 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023022 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023027 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023073 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023075 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023077 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023161 | .064 | na | na |
BUICK | 1966-67 | 225 3.7L | 7023162 | .061 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024074 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024075 | .065 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024100 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024101 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024101 | 0.056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024102 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024106 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024108 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024110 | .055 | 16-122 | na |
BUICK | 1966-67 | 225 3.7L | 7024110 | 0.055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024112 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024173 | .062 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024175 | .064 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024183 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7024186 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025070 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025074 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025075 | .061 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025082 | .063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025082 | 0.063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025088 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025088 | 0.056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025089 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025103 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025173 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025175 | .063 | na | na |
BUICK | 1966-67 | 225 3.7L | 7025177 | .060 | na | na |
BUICK | 1966-67 | 225 3.7L | 7026046 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7026047 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7026144 | .050 | na | na |
BUICK | 1966-67 | 225 3.7L | 7026145 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7026146 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7026147 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027040 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027041 | .050 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027042 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027044 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027045 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027046 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7027049 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7028103 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7028112 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7028140 | .050 | na | na |
BUICK | 1966-67 | 225 3.7L | 7028141 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7029140 | .049 | na | na |
BUICK | 1966-67 | 225 3.7L | 7029141 | .053 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036046 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036048 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036100 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036101 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036103 | .056 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036105 | .054 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036110 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036112 | .055 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036144 | .050 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036146 | .052 | na | na |
BUICK | 1966-67 | 225 3.7L | 7036248 | .051 | na | na |
BUICK | 1966-67 | 225 3.7L | 7037034 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7005810 | .051 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7006100 | .055 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7006770 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7006825 | .052 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7006970 | .053 | 16-98 | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7007171 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008004 | .051 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008005 | .052 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008383 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008387 | .052 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008388 | .052 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008389 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008393 | .052 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008394 | .056 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008399 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008695 | .058 | 16-98 | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008696 | .058 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7008706 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7009345 | .052 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7010647 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7010648 | .051 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7010649 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7010716 | .053 | na | na |
BUICK | 1966-69 | 300″ 4.9L, 340″ 5.6L, 350″ 5.7L (Inc Repl Carbs) | 7010717 | .052 | na | na |
