MAKE | YEAR | MODEL | CARB NUM | PRIMARY JET | SECONDARY JET | METERING ROD SIZE |
---|---|---|---|---|---|---|
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | B9EM-B | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | B9ME-A | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C0ME-A | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C0ME-F | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C0TE-C | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C0TE-D | cj-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C0TE-E | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C1TE-AE | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C1TE-AF | .053 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C1TE-AG | .053 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C1TE-E | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C1TE-K | 0.051 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C1TE-L | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C2SE-A | CJ-47 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C2SE-E | CJ-46 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C2TE-M | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C2TE-N | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C2TE-R | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1960-65 | 250, 287, 327 | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | B9EM-B | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | B9ME-A | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C0ME-A | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C0ME-F | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C0TE-C | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C0TE-D | cj-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C0TE-E | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C1TE-AE | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C1TE-AF | .053 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C1TE-AG | .053 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C1TE-E | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C1TE-K | 0.051 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C1TE-L | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C2SE-A | CJ-47 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C2SE-E | CJ-46 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C2TE-M | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C2TE-N | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C2TE-R | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1970-74 | 304, 360 (REPL CARBS) | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | B9EM-B | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | B9ME-A | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C0ME-A | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C0ME-F | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C0TE-C | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C0TE-D | cj-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C0TE-E | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C1TE-AE | .054 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C1TE-AF | .053 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C1TE-AG | .053 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C1TE-E | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C1TE-K | 0.051 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C1TE-L | CJ-54 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C2SE-A | CJ-47 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C2SE-E | CJ-46 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C2TE-M | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C2TE-N | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C2TE-R | CJ-5 | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1974 | 304, 360 | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C0TE-T | CJ-46 | na | na |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C0TE-U | CJ-3 | na | na |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C1TE-J | CJ-57-2 | na | na |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C2TE-A | CJ-57-2 | na | na |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C2TE-B | 0.062 | na | na |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C3TE-E | 0.058 | na | na |
CHEVROLET | 1967-69 | 427 (TRI POWER) | C7TF-UA | CJ62 | na | na |
CHRYSLER | 1970 | 383 | C0TE-T | CJ-46 | na | na |
CHRYSLER | 1970 | 383 | C0TE-U | CJ-3 | na | na |
CHRYSLER | 1970 | 383 | C1TE-J | CJ-57-2 | na | na |
CHRYSLER | 1970 | 383 | C2TE-A | CJ-57-2 | na | na |
CHRYSLER | 1970 | 383 | C2TE-B | 0.062 | na | na |
CHRYSLER | 1970 | 383 | C3TE-E | 0.058 | na | na |
CHRYSLER | 1970 | 383 | C7TF-UA | CJ62 | na | na |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C0TE-T | CJ-46 | na | na | |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C0TE-U | CJ-3 | na | na | |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C1TE-J | CJ-57-2 | na | na | |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C2TE-A | CJ-57-2 | na | na | |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C2TE-B | 0.062 | na | na | |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C3TE-E | 0.058 | na | na | |
CHRYSLER MARINE | 440 Eng. -3 * 2 Bbl. Carbs | C7TF-UA | CJ62 | na | na | |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C0TE-T | CJ-46 | na | na |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C0TE-U | CJ-3 | na | na |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C1TE-J | CJ-57-2 | na | na |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C2TE-A | CJ-57-2 | na | na |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C2TE-B | 0.062 | na | na |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C3TE-E | 0.058 | na | na |
DODGE | 1969-72 | 340, 440 (TRI POWER) hp (INC CANADA) | C7TF-UA | CJ62 | na | na |
EDSEL | 1959-60 | 292, 332 | B9EM-B | .054 | na | na |
EDSEL | 1959-60 | 292, 332 | B9ME-A | .054 | na | na |
EDSEL | 1959-60 | 292, 332 | C0ME-A | CJ-5 | na | na |
EDSEL | 1959-60 | 292, 332 | C0ME-F | CJ-5 | na | na |
EDSEL | 1959-60 | 292, 332 | C0TE-C | CJ-54 | na | na |
EDSEL | 1959-60 | 292, 332 | C0TE-D | cj-54 | na | na |
EDSEL | 1959-60 | 292, 332 | C0TE-E | CJ-54 | na | na |
EDSEL | 1959-60 | 292, 332 | C1TE-AE | .054 | na | na |
EDSEL | 1959-60 | 292, 332 | C1TE-AF | .053 | na | na |
EDSEL | 1959-60 | 292, 332 | C1TE-AG | .053 | na | na |
EDSEL | 1959-60 | 292, 332 | C1TE-E | CJ-54 | na | na |
EDSEL | 1959-60 | 292, 332 | C1TE-K | 0.051 | na | na |
EDSEL | 1959-60 | 292, 332 | C1TE-L | CJ-54 | na | na |
EDSEL | 1959-60 | 292, 332 | C2SE-A | CJ-47 | na | na |
EDSEL | 1959-60 | 292, 332 | C2SE-E | CJ-46 | na | na |
EDSEL | 1959-60 | 292, 332 | C2TE-M | CJ-5 | na | na |
EDSEL | 1959-60 | 292, 332 | C2TE-N | CJ-5 | na | na |
EDSEL | 1959-60 | 292, 332 | C2TE-R | CJ-5 | na | na |
EDSEL | 1959-60 | 292, 332 | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
FORD AGRICULTURE | Industrial | C0TE-T | CJ-46 | na | na | |
FORD AGRICULTURE | Industrial | C0TE-U | CJ-3 | na | na | |
FORD AGRICULTURE | Industrial | C1TE-J | CJ-57-2 | na | na | |
FORD AGRICULTURE | Industrial | C2TE-A | CJ-57-2 | na | na | |
FORD AGRICULTURE | Industrial | C2TE-B | 0.062 | na | na | |
FORD AGRICULTURE | Industrial | C3TE-E | 0.058 | na | na | |
FORD AGRICULTURE | Industrial | C7TF-UA | CJ62 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C0TE-T | CJ-46 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C0TE-T | CJ-46 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C0TE-T | CJ-46 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C0TE-U | CJ-3 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C0TE-U | CJ-3 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C0TE-U | CJ-3 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C1TE-J | CJ-57-2 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C1TE-J | CJ-57-2 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C1TE-J | CJ-57-2 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C2TE-A | CJ-57-2 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C2TE-A | CJ-57-2 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C2TE-A | CJ-57-2 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C2TE-B | 0.062 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C2TE-B | 0.062 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C2TE-B | 0.062 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C3TE-E | 0.058 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C3TE-E | 0.058 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C3TE-E | 0.058 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 330″ Eng | C7TF-UA | CJ62 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 361, 370, 429 | C7TF-UA | CJ62 | na | na | |
FORD AGRICULTURE/INDUSTRIAL | 391 | C7TF-UA | CJ62 | na | na | |
FORD TRUCK | 1957-59 | 272, 292 | 5751766 | .0935 | .0748 | .0675 X .059 |
FORD TRUCK | 1957-59 | 272, 292 | B7AE-B | 0.052 | na | na |
FORD TRUCK | 1957-59 | 272, 292 | C1TE-AB | 0.051 | na | na |
FORD TRUCK | 1957-59 | 272, 292 | EDB-L | .092 | .092 | .0645 x .062 x .055 |
FORD TRUCK | 1957-59 | 272, 292 | R-1281A | 0.052 | na | na |
FORD TRUCK | 1957-59 | 272, 292 | R-1379A | 0.052 | na | na |
FORD TRUCK | 1957-59 | 272, 292 | R-1380A | 0.052 | na | na |
FORD TRUCK | 1957-59 | 272, 292 | R-1486-1A | 0.057 | na | na |
FORD TRUCK | 1957-59 | 272, 292 | R-1486A | 0.057 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | B9EM-B | .054 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | B9ME-A | .054 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C0ME-A | CJ-5 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C0ME-F | CJ-5 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C0TE-C | CJ-54 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C0TE-D | cj-54 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C0TE-E | CJ-54 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C1TE-AE | .054 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C1TE-AF | .053 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C1TE-AG | .053 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C1TE-E | CJ-54 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C1TE-K | 0.051 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C1TE-L | CJ-54 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C2SE-A | CJ-47 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C2SE-E | CJ-46 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C2TE-M | CJ-5 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C2TE-N | CJ-5 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C2TE-R | CJ-5 | na | na |
FORD TRUCK | 1959-71 | 272, 292, 302, 330, 352, 360, 390 | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C0TE-T | CJ-46 | na | na |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C0TE-U | CJ-3 | na | na |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C1TE-J | CJ-57-2 | na | na |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C2TE-A | CJ-57-2 | na | na |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C2TE-B | 0.062 | na | na |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C3TE-E | 0.058 | na | na |
FORD TRUCK | 1960-69 | 302, 330, 401, 477 | C7TF-UA | CJ62 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | 5751766 | .0935 | .0748 | .0675 X .059 |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | B7AE-B | 0.052 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | C1TE-AB | 0.051 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | EDB-L | .092 | .092 | .0645 x .062 x .055 |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | R-1281A | 0.052 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | R-1379A | 0.052 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | R-1380A | 0.052 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | R-1486-1A | 0.057 | na | na |
FORD/MERCURY | 1957-58 | 272, 292, 312, 332 | R-1486A | 0.057 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | B9EM-B | .054 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | B9ME-A | .054 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C0ME-A | CJ-5 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C0ME-F | CJ-5 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C0TE-C | CJ-54 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C0TE-D | cj-54 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C0TE-E | CJ-54 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C1TE-AE | .054 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C1TE-AF | .053 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C1TE-AG | .053 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C1TE-E | CJ-54 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C1TE-K | 0.051 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C1TE-L | CJ-54 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C2SE-A | CJ-47 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C2SE-E | CJ-46 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C2TE-M | CJ-5 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C2TE-N | CJ-5 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C2TE-R | CJ-5 | na | na |
FORD/MERCURY | 1957-71 | 221, 260, 272, 289, 292, 302, 332, 351, 352, 390, 400, 42B”, 429 | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | B9EM-B | .054 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | B9ME-A | .054 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C0ME-A | CJ-5 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C0ME-F | CJ-5 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C0TE-C | CJ-54 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C0TE-D | cj-54 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C0TE-E | CJ-54 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C1TE-AE | .054 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C1TE-AF | .053 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C1TE-AG | .053 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C1TE-E | CJ-54 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C1TE-K | 0.051 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C1TE-L | CJ-54 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C2SE-A | CJ-47 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C2SE-E | CJ-46 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C2TE-M | CJ-5 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C2TE-N | CJ-5 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C2TE-R | CJ-5 | na | na |
FORD/MERCURY | 1961-66 | 289, 352, 390, 406 (3 CARBS) | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | B9EM-B | .054 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | B9ME-A | .054 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C0ME-A | CJ-5 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C0ME-F | CJ-5 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C0TE-C | CJ-54 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C0TE-D | cj-54 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C0TE-E | CJ-54 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C0TE-T | CJ-46 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C0TE-U | CJ-3 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C1TE-AE | .054 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C1TE-AF | .053 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C1TE-AG | .053 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C1TE-E | CJ-54 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C1TE-J | CJ-57-2 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C1TE-K | 0.051 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C1TE-L | CJ-54 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C2SE-A | CJ-47 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C2SE-E | CJ-46 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C2TE-A | CJ-57-2 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C2TE-B | 0.062 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C2TE-M | CJ-5 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C2TE-N | CJ-5 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C2TE-R | CJ-5 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C3TE-E | 0.058 | na | na |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL | C4AF-V | .098 | .082 | .0722 X .066 X .046 |
I.H.C. | 1964-70 | MODELS W/HOLLEY 2 BBL W/GOV CHK CARB NUM | C7TF-UA | CJ62 | na | na |
I.H.C. | 1964-74 | 304, 345 | C0TE-T | CJ-46 | na | na |
I.H.C. | 1964-74 | 304, 345 | C0TE-U | CJ-3 | na | na |
I.H.C. | 1964-74 | 304, 345 | C1TE-J | CJ-57-2 | na | na |
I.H.C. | 1964-74 | 304, 345 | C2TE-A | CJ-57-2 | na | na |
I.H.C. | 1964-74 | 304, 345 | C2TE-B | 0.062 | na | na |
I.H.C. | 1964-74 | 304, 345 | C3TE-E | 0.058 | na | na |
I.H.C. | 1964-74 | 304, 345 | C7TF-UA | CJ62 | na | na |
JEEP/WILLYS | 1970-74 | 304, 360 (REPL CARBS) | B9EM-B | .054 | na | na |
JEEP/WILLYS | 1970-74 | 304, 360 (REPL CARBS) | B9ME-A | .054 | na | na |
JEEP/WILLYS | 1970-74 | 304, 360 (REPL CARBS) | C0ME-A | CJ-5 | na | na |
JEEP/WILLYS | 1970-74 | 304, 360 (REPL CARBS) | C0ME-F | CJ-5 | na | na |
JEEP/WILLYS | 1970-74 | 304, 360 (REPL CARBS) | C0TE-C | CJ-54 | na | na |
JEEP/WILLYS | 1970-74 | 304, 360 (REPL CARBS) | C0TE-D | cj-54 | na | na |
