Rochester B, BC, BV 1 barrel carburetor main jet. Jet sizes are usually stamped on the top of the jet, or use a drill bit to determine your existing size.
MAKE | YEAR | MODEL | CARB NUM | PRIMARY JET | SECONDARY JET | METERING ROD SIZE |
---|---|---|---|---|---|---|
BUICK | 1964-65 | 225 | 7009656 | .057 | na | na |
BUICK | 1964-65 | 225 | 7009657 | .057 | na | na |
BUICK | 1964-65 | 225 | 7009784 | .057 | na | na |
BUICK | 1964-65 | 225 | 7011102 | .054 | na | na |
BUICK | 1964-65 | 225 | 7011656 | .058 | na | na |
BUICK | 1964-65 | 225 | 7011657 | .058 | na | na |
BUICK | 1964-65 | 225 | 7012127 | .057 | na | na |
BUICK | 1964-65 | 225 | 7012129 | .057 | na | na |
BUICK | 1964-65 | 225 | 7012502 | .054 | na | na |
BUICK | 1964-65 | 225 | 7013000 | .054 | na | na |
BUICK | 1964-65 | 225 | 7013003 | .057 | na | na |
BUICK | 1964-65 | 225 | 7013005 | .057 | na | na |
BUICK | 1964-65 | 225 | 7013955 | .042 | na | na |
BUICK | 1964-65 | 225 | 7013956 | .042 | na | na |
BUICK | 1964-65 | 225 | 7019000 | .056 | na | na |
BUICK | 1964-65 | 225 | 7019061 | .058 | na | na |
BUICK | 1964-65 | 225 | 7019062 | .058 | na | na |
BUICK | 1964-65 | 225 | 7020000 | .055 | na | na |
BUICK | 1964-65 | 225 | 7020003 | .056 | na | na |
BUICK | 1964-65 | 225 | 7020005 | .056 | na | na |
BUICK | 1964-65 | 225 | 7020061 | .058 | na | na |
BUICK | 1964-65 | 225 | 7020062 | .057 | na | na |
BUICK | 1964-65 | 225 | 7020103 | .055 | na | na |
BUICK | 1964-65 | 225 | 7020104 | .053 | na | na |
BUICK | 1964-65 | 225 | 7020105 | .059 | na | na |
BUICK | 1964-65 | 225 | 7020106 | .042 | na | na |
BUICK | 1964-65 | 225 | 7020107 | .042 | na | na |
BUICK | 1964-65 | 225 | 7020108 | .055 | na | na |
BUICK | 1964-65 | 225 | 7020114 | .054 | na | na |
BUICK | 1964-65 | 225 | 7020115 | .056 | na | na |
BUICK | 1964-65 | 225 | 7020994 | .061 | na | na |
BUICK | 1964-65 | 225 | 7020994 | 0.061 | na | na |
BUICK | 1964-65 | 225 | 7020996 | .060 | na | na |
BUICK | 1964-65 | 225 | 7020996 | .061 | na | na |
BUICK | 1964-65 | 225 | 7020996 | 0.06 | na | na |
BUICK | 1964-65 | 225 | 7023003 | .060 | na | na |
BUICK | 1964-65 | 225 | 7023004 | .043 | na | na |
BUICK | 1964-65 | 225 | 7023005 | .044 | na | na |
BUICK | 1964-65 | 225 | 7023011 | .057 | na | na |
BUICK | 1964-65 | 225 | 7023013 | .073 | na | na |
BUICK | 1964-65 | 225 | 7023017 | .057 | na | na |
BUICK | 1964-65 | 225 | 7023021 | .042 | na | na |
BUICK | 1964-65 | 225 | 7023067 | .058 | na | na |
BUICK | 1964-65 | 225 | 7023068 | .057 | na | na |
BUICK | 1964-65 | 225 | 7023105 | .060 | na | na |
BUICK | 1964-65 | 225 | 7023108 | .059 | na | na |
BUICK | 1964-65 | 225 | 7024000 | .0 70 | na | na |
BUICK | 1964-65 | 225 | 7024001 | .072 | na | na |
BUICK | 1964-65 | 225 | 7024009 | .072 | na | na |
BUICK | 1964-65 | 225 | 7024083 | .060 | na | na |
BUICK | 1964-65 | 225 | 7024087 | .061 | na | na |
BUICK | 1964-65 | 225 | 7024089 | .058 | na | na |
BUICK | 1964-65 | 225 | 7024148 | .061 | na | na |
BUICK | 1964-65 | 225 | 7024149 | .061 | na | na |
BUICK | 1964-65 | 225 | 7024164 | .060 | na | na |
BUICK | 1964-65 | 225 | 7024166 | .059 | na | na |
BUICK | 1964-65 | 225 | 7024180 | .061 | na | na |
BUICK | 1964-65 | 225 | 7024180 | 0.061 | na | na |
BUICK | 1964-65 | 225 | 7024181 | .060 | na | na |
BUICK | 1964-65 | 225 | 7024181 | 0.06 | na | na |
BUICK | 1964-65 | 225 | 7024184 | .059 | na | na |
BUICK | 1964-65 | 225 | 7025000 | .058 | na | na |
BUICK | 1964-65 | 225 | 7025003 | .059 | na | na |
BUICK | 1964-65 | 225 | 7025004 | .041 | na | na |
BUICK | 1964-65 | 225 | 7025087 | .060 | na | na |
BUICK | 1964-65 | 225 | 7025087 | 0.06 | na | na |
BUICK | 1964-65 | 225 | 7025105 | .060 | na | na |
BUICK | 1964-65 | 225 | 7025105 | 0.06 | na | na |
BUICK | 1964-65 | 225 | 7025108 | .059 | na | na |
BUICK | 1964-65 | 225 | 7025108 | 0.059 | na | na |
BUICK | 1964-65 | 225 | 7025148 | .061 | na | na |
BUICK | 1964-65 | 225 | 7025149 | .061 | na | na |
BUICK | 1964-65 | 225 | 7025167 | .060 | na | na |
BUICK | 1964-65 | 225 | 7025168 | .058 | na | na |
BUICK | 1964-65 | 225 | 7025182 | .058 | na | na |
BUICK | 1964-65 | 225 | 7025183 | .061 | na | na |
BUICK | 1964-65 | 225 | 7025183 | 0.061 | na | na |
BUICK | 1964-65 | 225 | 7025184 | .059 | .066 | na |
BUICK | 1964-65 | 225 | 7025184 | .060 | na | na |
BUICK | 1964-65 | 225 | 7025184 | 0.06 | na | na |
BUICK | 1964-65 | 225 | 7026011 | .058 | na | na |
BUICK | 1964-65 | 225 | 7026017 | .057 | na | na |
BUICK | 1964-65 | 225 | 7026019 | .063 | na | na |
BUICK | 1964-65 | 225 | 7026027 | .060 | na | na |
BUICK | 1964-65 | 225 | 7026028 | .058 | na | na |
BUICK | 1964-65 | 225 | 7026029 | .063 | na | na |
BUICK | 1964-65 | 225 | 7026083 | .057 | na | na |
BUICK | 1964-65 | 225 | 7026085 | .058 | na | na |
BUICK | 1964-65 | 225 | 7026167 | .069 | na | na |
BUICK | 1964-65 | 225 | 7026168 | .065 | na | na |
BUICK | 1964-65 | 225 | 7026169 | .065 | na | na |
BUICK | 1964-65 | 225 | 7036009 | .071 | na | na |
BUICK | 1964-65 | 225 | 7036167 | .069 | na | na |
BUICK | 1964-65 | 225 | 7036168 | .065 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7001374 | .052 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7002050 | .051 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7002051 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7002870 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003060 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003152 | .051 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003160 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003526 | .057 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003863 | .051 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003864 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003865 | .051 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7003986 | .056 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004468 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004475 | .052 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004476 | .059 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004477 | .052 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004478 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004495 | .056 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004620 | .052 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7004915 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7005140 | .065 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7005921 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7005922 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7005982 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7007172 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7007180 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7007181 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7009253 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7009254 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7009255 | .058 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7013029 | .056 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7015011 | .055 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7015013 | .064 | na | na |
CHEVROLET | 1932-52 | 216, 235 (INCL REPL REPL CARB) | 7015021 | .043 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7001374 | .052 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7002050 | .051 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7002051 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7002870 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003060 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003152 | .051 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003160 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003526 | .057 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003863 | .051 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003864 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003865 | .051 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7003986 | .056 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004468 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004475 | .052 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004476 | .059 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004477 | .052 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004478 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004495 | .056 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004620 | .052 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7004915 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7005140 | .065 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7005921 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7005922 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7005982 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7007172 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7007180 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7007181 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7009253 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7009254 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7009255 | .058 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7013029 | .056 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7015011 | .055 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7015013 | .064 | na | na |
CHEVROLET | 1932-56 | 216, 235 INCL REPL CARBS | 7015021 | .043 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7009656 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7009657 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7009784 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7011102 | .054 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7011656 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7011657 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7012127 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7012129 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7012502 | .054 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7013000 | .054 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7013003 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7013005 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7013955 | .042 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7013956 | .042 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7019000 | .056 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7019061 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7019062 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020000 | .055 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020003 | .056 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020005 | .056 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020061 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020062 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020103 | .055 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020104 | .053 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020105 | .059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020106 | .042 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020107 | .042 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020108 | .055 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020114 | .054 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020115 | .056 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020994 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020994 | 0.061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020996 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020996 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7020996 | 0.06 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023003 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023004 | .043 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023005 | .044 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023011 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023013 | .073 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023017 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023021 | .042 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023067 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023068 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023105 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7023108 | .059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024000 | .0 70 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024001 | .072 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024009 | .072 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024083 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024087 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024089 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024148 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024149 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024164 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024166 | .059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024180 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024180 | 0.061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024181 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024181 | 0.06 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7024184 | .059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025000 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025003 | .059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025004 | .041 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025087 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025087 | 0.06 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025105 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025105 | 0.06 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025108 | .059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025108 | 0.059 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025148 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025149 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025167 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025168 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025182 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025183 | .061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025183 | 0.061 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025184 | .059 | .066 | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025184 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7025184 | 0.06 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026011 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026017 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026019 | .063 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026027 | .060 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026028 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026029 | .063 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026083 | .057 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026085 | .058 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026167 | .069 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026168 | .065 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7026169 | .065 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7036009 | .071 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7036167 | .069 | na | na |
CHEVROLET | 1957-62 | ROUND STEM PUMP | 7036168 | .065 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7009656 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7009657 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7009784 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7011102 | .054 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7011656 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7011657 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7012127 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7012129 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7012502 | .054 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7013000 | .054 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7013003 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7013005 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7013955 | .042 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7013956 | .042 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7019000 | .056 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7019061 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7019062 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020000 | .055 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020003 | .056 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020005 | .056 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020061 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020062 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020103 | .055 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020104 | .053 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020105 | .059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020106 | .042 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020107 | .042 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020108 | .055 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020114 | .054 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020115 | .056 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020994 | .061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020994 | 0.061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020996 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020996 | .061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7020996 | 0.06 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023003 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023004 | .043 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023005 | .044 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023011 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023013 | .073 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023017 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023021 | .042 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023067 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023068 | .057 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023105 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7023108 | .059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024000 | .0 70 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024001 | .072 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024009 | .072 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024083 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024087 | .061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024089 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024148 | .061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024149 | .061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024164 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024166 | .059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024180 | .061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024180 | 0.061 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024181 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024181 | 0.06 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7024184 | .059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025000 | .058 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025003 | .059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025004 | .041 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025087 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025087 | 0.06 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025105 | .060 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025105 | 0.06 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025108 | .059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025108 | 0.059 | na | na |
CHEVROLET | 1962 | 153 2.5L ROUND STEM PUMP | 7025148 | .061 | na | na |
