Carter YF & YFA Jet Sizes

Carter Jet Number to Size Conversion

With no carb number you will need to measure what is in the carburetor now.
CARB NUM CFM PRIMARY JET SECONDARY JET METERING ROD SIZE
2008S 0935 .073 na
2014S 0 .102 na .078 X .07325 X .047
2071S .098 na na
2100S .086 na na
2163S 0 .090 na .071 X .060
2258S 0 .090 na .069 X .061 X .0545
2757S 0 .102 na .078 X .07325 X .047
3933S 0 0.1023 na .077X.051
3934S 0 0.0995 na .077X.051
3946S .1023 na na
4002S 0 .089 na 75-1714
4043S 0 120-162 na 75-1656
4044S 0 120-162 na 75-1656
4072S 0 120-170 na 75-1749
4073S 0 na na 75-1748
4079S 0 na na 75-1748
4080S 120-170 na 75-1749
4085S 0 na na 75-1748
4086S 0 120-170 na 75-1749
4145S 0 120-162 na na
4202S 0 120-162 na na
4203S 0 120-162 na .074x.048
4210S 0 120-160 na .073x.059x.047
4339S 0 na .078X.052X.045
4366S 0 0.089 na .073X.062X.056X.048
4367S N/A na .078X.052X.045
4368S 0 na na .078X.051X.040
4369S 0 na na .078X.052X.045
4370S 0 na na .078X.051X.040
4371S 0 na na .078X.052X.045
4372S 0 na na .078X.051X.040
4373S 0 na na na
4374S 0 na na na
4375S 0 na na na
4376S 0 na na na
4377S 0 na na na
4378S 0 na na na
4387S 0 na na .078x.052x.045
4411S .098 na 75-1769
4480S 0 na .078X.056X.050
4493S 0 .098 na .0711 X .0595 X .047
4494S 0 .095 na .0655 X .055 X .047
4496S 0 .095 na .071 X .056 X .0415
4497S 0 .104 na .079 X .063 X .0495
4499S 0 .104 na .078 X .068 X .054
4598S 0 0.11 na .078X.068X.042
4669S 0 0.104 na .079X.067X.0495
4670S 0 0.104 na .078X.0715X.054
4691S 0 0.104 na .078X.0715X.054
4705S 0 0.095 na .0645X.051X.044
4706S 0 0.095 na .066X.055X.043
4707S 0 0.098 na .069X.053X.047
4751S 0 0.104 na .079X.072X.054
4767S 0 .101 na .074x.061x.045
4768S 0 .101 na na
4769S 0 .101 na na
4770S 0 .101 na .076x.067x.044
4776S .092 na .0645x.050x.040
4777S .092 na .0645x.050x.040
4778S 0 0.098 na .0725X.0605X.048
4781S .104 na .079x.067x.049
4782S .101 na .077x.061x.045
4785S .101 na .079x.060x.048
4786S .101 na .09x.067x.053
4788S .104 na .079x.067x.053
4789S .101 na .079x.060x.048
4790S 0 0.107 na .075X.071X.047
4792S 0 0.107 na .076X.063X.040
4855S 0 0.104 na .079X.071X.063
4860S 0 0.095 na .0645X.051X.044
4882S 0 120-392 na .0645x.050x.040
4883S 0 .104 na .079x.067x.049
4884S .101 na .077x.061x.045
4901S .101 na .077x.058x.047
4903S 0 0.107 na .075X.063X.043
4916S .092 na .0645x.050x.040
4917S .092 na .0645x.050x.040
4918S .104 na .079x.067x.049
4919S .101 na .077x.061x.045
4920S .092 na .0645x.050x.040
4921S .092 na .0645x.050x.040
4922S .104 na .079x.067x.049
4923S .101 na .077x.061x.045
4941S 0 .089 na n/a
4978S 0 120-398 na na
4979S 0 120-392 na .064x.050x.040
4981S 0 0.101 na .079X.060X.048
4982S 0 0.104 na .078X.0715X.054
6038S 0 .104 na .069x.0606x.044
6048S .092 na .0645x.050x.040
6050S .104 na .079x.067x.049
6051S .101 na .077x.061x.045
6052S .104 na .079x.067x.049
6053S .101 na .077x.061x.045
6054S .104 na .069 x .054
6055S .101 na .079x.060x.048
6056S .104 na .0795x.0665x.046
6057S .101 na .0795x.066x.040
6058S .107 na .079x.060x.040
6059S .107 na 0785x.063x.040
6060S .098 na .072x.0605x.040
6061S .101 na .079x.066x.040
6063S .107 na .077x.067x.040
6093S 0 .101 na .070x.062x.045
6094S 0 .101 na .074x.061x.045
6095S 0 .101 na .076x.067x.044
6096S 0 .101 na .078x.0695x.044
6115S 0 .089 na na
6158S 0 .104 na .0695x.0606x.044
6161S .092 na .0645x.050x.040
6162S .104 na .079x.067x.053
6172S 0 .101 na na
6176S .104 na .079x.0665x.046
6177S .101 na .0795x.066x.040
6179S .092 na .0645x.050x.040
6180S .104 na .079x.067x.053
6193S 0 120-596 na na
6194S 0 120-392 na .065x.054
6199S 0 0.101 na .076X.065X.049
6200S 0 0.101 na .0742X.0615X.049
6202S 0 0.101 na .076X.065X.051
6211S 0 .089 na N/A
6232S .092 na .0645x.050x.040
6233S .104 na .079x.067x.058
6234S .101 na .078x.065x.053
6235S .104 na .079x.067x.058
6236S .101 na .078x.065x.053
6238S .101 na .079x.060x.048
6239S .104 na .079x.067x.049
6240S .104 na .079x.067x.049
6241S .104 na .079x.067x.049
6244S .110 na .077x.068x.040
6245S .101 na .0795x.066x.045
6246S .104 na .079x.067x.049
6247S .098 na .0725x.0605x.045
6258S .104 na .079x.067x.049
6287S 0 .101 na .074x.062x.049
6288S 0 .101 na .074x.0615x.049
6291S 0 .089 na .078x.0645x.053
6299S 0 0.101 na .077X.0654X.050
6300S 0 0.101 na .077X.0654X.050
6305S .092 na .0645x.050x.040
6306S .092 na .0645x.050x.040
6307S .104 na .079x.067x.049
6308S .104 na .079x.067x.049
6309S 0 120-310 na .076x.065x.049
6338S 0 .104 na .079x.067x.049
6349S .101 na .079x.067x.053
6350S .101 na .079x.067x.049
6376S 0 .104 na .077X.065X.040
6376S 0 0.104 na .077X.065X.040
6378S 0 .101 na .079X.067X.058
6378S 0 0.104 na .079X.067X.058
6379S 0 .101 na .078X.050X.033
6379S 0 0.101 na .078X.050X.033
6379SA 0 0.101 na .078X.050X.033
6380S 0 .101 na .079X.067X.067
6380S 0 0.104 na .079X.067X.067
6381S 0 .101 na .078x.065x.053
6381S 0 0.101 na .078x.065x.053
6381SA 0 0.101 na .078X.050X.033
6384S 0 .098 na .077x.056x.045
6384S 0 0.098 na .077x.056x.045
6386S 0 .101 na .078x.055x.040
6386S 0 0.101 na .078x.055x.040
6387S 0 .098 na .077x.056x.045
6387S 0 0.098 na .077x.056x.045
6400S 0 0.098 na .074X.068X.045
6401S 0 0.101 na .079X.067X.050
6408S 0 .101 na .0742X.0615X.049
6408S 0 0.101 na .0742X.0615X.049
6420S 0 0.104 na .079X.072X.054
6421S 0 0.101 na .079X.067X.050
6422S 0 0.098 na .074X.068X.045
6423S 0 0.101 na .079X.067X.050
6424S 0 0.098 na .076X.069X.045
6425S 0 0.11 na .077X.072X.055
6429S 0 0.101 na .079X.067X.050
6430S 0 0.098 na .076X.069X.045
6431S 0 0.101 na .077X.0655X.050
6432S 0 0.101 na .077X.0655X.050
6447S 0 .101 na .0795x.066x.045
6447S 0 0.101 na .0795x.066x.045
6451S 0 .098 na .077X.056X.045
6451S 0 0.098 na .077X.056X.045
6475S 0 0.098 na .076X.069X.045
6476S 0 .101 na .077x.061x.046
6476S 0 0.101 na .077x.061x.046
6497S 0 .104 na .0795X.069X.0495
6497S 0 0.104 na .0795X.069X.0495
6498S 0 0.104 na .0795X.069X.0495
6510S 0 .101 na .077x.065x.049
6511S 0 .101 na .077x.065x.049
6532S 0 .104 na .077x.065x.040
6534S 0 .101 na .077x.055x.0425
6553S 0 0.104 na .0795X.069X.0495
6554S 0 .104 na .0795X.069X.0495
6554S 0 0.104 na .0795X.069X.0495
6555S 0 0.104 na .0795X.069X.0495
6556S 0 .104 na .0795x.069x.049
6556S 0 0.104 na .0795x.069x.049
6575S 0 .104 na .0795x.069x.049
6576S 0 0.101 na .078X.065X.053
6577S 0 0.101 na .078X.065X.053
6578S 0 0.104 na .079X.067X.058
6579S 0 0.104 na .079X.067X.058
6580S 0 0.104 na .079X.067X.058
6598S 0 .101 na .077x.055x.0425
6636S 0 .101 na .077x.055x.0425
6637S 0 .101 na .077x.055x.0425
6638S 0 .101 na .077x.055x.0425
6639S 0 .101 na .077x.05x.0425
6640S 0 .101 na .077x.055x.0425
6641S 0 .104 na .079x.069x.049
6642S 0 .104 na .0795x.069x.049
6643S 0 .104 na .0795x.069x.049
6644S 0 .104 na .0795x.069x.049
6645S 0 .104 na .0795x.069x.049
6646S 0 .101 na .078x.055x.040
6651S 0 .104 na .077x.065x.040
7000S 0 120-398 na .076x.069x.045
7001S 0 .101 na .077x.065x.049
7002S 0 .101 na .078x.055x.040
7003S 0 .110 na .076x.067x.044
7004S 0 .110 na .076x.067x.044
7005S 0 .104 na .077x.065x.040
7006S 0 .101 na .078x.055x.040
7022S 0 .110 na .075x.061x.046
7023S 0 .104 na .077x.058x.045
7024S 0 .101 na .077x.055x.0425
7025S 0 .101 na .077x.055x.0425
7026S 0 .101 na .077x.055x.0425
7027S 0 .101 na .077x.055x.0425
7028S 0 .101 na .077x.065x.049
7029S 0 .0935 .073 .077x.065x.049
7029S 0 .101 .073 .077x.065x.049
7031S 0 .104 na .079x.060x.045
7032S 0 .104 na .0795x.069x.049
7036S 0 .101 na .077x.055x.0425
7037S 0 .101 na .077x.055x.0425
7039S 0 .101 na .077x.065x.049
7040S 0 .101 na .079x.067x.049
7041S 0 .101 na .077x.065x.049
7042S 0 .110 na .075x.061x.046
7043S 0 .101 na .077x.0655x.049
7046S 0 .104 na .0795x.058x.045
7047S 0 .110 na .075x.061x.046
7048S 0 .110 na .075x.061x.046
7049S 0 .110 na .075x.061x.046
7051S 0 .101 na .078x.055x.040
7052S 0 .104 na .077x.065x.040
7053S 0 .104 na .077x.065x.040
7055S 0 .104 na .0795x.058x.045
7056S 0 .110 na .075x.061x.046
7057S 0 .110 na .075x.061x.046
7058S 0 .110 na .075x.061x.046
7059S 0 .110 na .078x.055x.040
7060S 0 .110 na .078x.055x.040
7061S 0 .101 na .077x.065x.049
7062S 0 .101 na .077x.065x.049
7065S 0 .101 na .0785x.068x.049
7066S 0 .110 na .075x.061x.046
7070S 0 .104 na .077x.056
7071S 0 .101 na .075x.055x.047
7072S 0 120-407 na .077x.055x.047
7073S 0 .101 na .0755x.0675x.050
7073SA 0 0.104 na .074X.052X.050
7074S 0 .101 na .077x.065x.049
7075S 0 120-407 na .075x.054x.047
7077S 0 .104 na .075x.047x.045
7091SA 0 0.104 na .072X.052X.050
7092SA 0 0.104 na .072X.052X.050
7093SA 0 0.104 na .074X.052X.050
7094SA 0 0.104 na .074X.052X.050
7095S 0 0.104 na .077X.052X.050
7096S 0 0.104 na .077X.052X.050
7106S 0 120-407 na .077x.055x.047
7107S 0 120-407 na .077x.055x.047
7108S 0 120-407 na .077x.055x.047
7142S 0 .104 na .079 X .067 X .0495
7143S 0 .104 na .079 X .067 X .0495
7144S 0 .104 na .078 X .0715 X .054
7160S 0 0.104 na .078X.054X.045
7186S 0 0.104 na .074X.052X.050
7190S 0 0.104 na .072X.052X.050
7191S 0 0.104 na .077X.052X.050
7206S 0 0.104 na .078X.054X.045
7208S 0 .101 na .074 X .054 X .037
7209S 0 .101 na .076 X .058 X .037
7210S 0 .101 na .076 X .058 X .037
7211S 0 .101 na .076 X .047 X .037
7212S 0 .101 na .076 X .047 X .037
7225S 0 .104 na .074 X .052 X .050
7241S 0 .104 na .078 X .058 X .050
7251S 0 .104 na .078 X .058 X .043
7260S 0 .104 na .077 X .059 X .049
7261S 0 .104 na .077 X .060 X .049
7262S 0 .104 na .077 X .061 X .049
7269S 0 .104 na .077 X .059 X .049
7270S 0 .104 na .077 X .060 X .049
7273S 0 .104 na .077 X .060 X .049
7275S 0 .104 na .077 X .060 X .049
7277S 0 .101 na .074X .054 X .037
7279S 0 .101 na .074 X .054 X .037
7280S 0 .101 na .074 X .054 X .037
7297S 0 0.104 na .075X.053X.043
7298S 0 0.104 na .074X.052X.050
7303S 0 0.104 na .078X.054X.045
7305S 0 .104 na .077 X .061 X .049
730S 0 .095 na .072 X .061 X .042
7313S 0 0.104 na .078X.054X.045
7317S 0 .104 na .077 X .060 X .049
7346S 0 0.104 na .075X.057X.047
7347S 0 0.104 na .075X.057X.047
7350S 0 0.104 na .075X.057X.047
7354S 0 0.104 na .075X.057X.047
7355S 0 0.116 na .078X.056X.040
7357S 0 0.116 na .079X.066X.040
7360S 0 0.104 na .075X.057X.047
7365S 0 0.104 na .075X.057X.047
7367S 0 0.104 na .075X.057X.047
7382S 0 0.104 na .075X.057X.047
7388S 0 .107 na .080X.065X.060X.040
7388S 0 0.104 na .080X.065X.060X.040
7415S 0 .098 .082 .071 X .062 X .040
7415S 0 .104 .082 .075 X .057 X .045
7415S 0 0.104 .082 .075X.057X.045
7415S 0 0.107 .082 .075X.057X.045
7427S 0 .110 na .077X.069X.060X.047
7428S 0 .107 na .078X.066X.055X.047
7433S 0 .107 na .078X.066X.060X.040
7437S 0 .107 na .078X.066X.055X.047
7437S 0 0.107 na .078X.066X.055X.047
7442S 0 .070 na .078X.066X.055X.047
7462S 0 .107 na .078X.066X.056X.044
7462S 0 0.107 na .078X.066X.056X.044
7463S 0 .107 na .078X.066X.056X.044
7463S 0 0.107 na .078X.066X.056X.044
7464S 0 .110 na .077X.069X.060X.047
756S 0 .091 na .068 X .052
787S 0 .091 na .068 X .052
788S 0 .095 na .068 X .052
788SA 0 .1015 na .073 X .044
789S 0 .095 na .068 X .052
814S .094 na na
820S .094 na na
876S 0 .102 na .078 X .07325 X .047
877S 0 .102 na .078 X .07325 X .047
924S .098 na na
937 .094 na na
964S .098 na na
967S .1015 na .073 x .059
D7PE-PA .089 .055 na
D7PE-RA .089 .055 na
E5ZE-CA N/A na na
Updated on 04/13/2022

Was this article helpful?

Related Articles

Need Support?
Can't find the answer you're looking for?
Contact Support