If you don’t have the carburetor number, you’ll have to measure your existing jet to get a starting point
CARB NUM | CFM | PRIMARY JET | SECONDARY JET | METERING ROD SIZE |
---|---|---|---|---|
C3AF-A | .063 | na | na | |
C3AF-B | .061 | na | na | |
C3AF-C | .062 | na | na | |
C3AF-D | .062 | na | na | |
C3AZ-A | .089 | .064 | na | |
C3DZ-B | .089 | .065 | na | |
C5OF-R | .066 | na | na | |
C5OF-Y | .066 | na | na | |
C5OF-Z | .066 | na | na | |
C7DF-J | 0.056 | na | na |
Jets are available for purchase individually here