MAKE | YEAR | MODEL | CARB NUM | PRIMARY JET | SECONDARY JET | METERING ROD SIZE |
---|---|---|---|---|---|---|
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | 628S | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E6P5 | 159-63S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E6T2 | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E6V1 | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E6W1 | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E6W1R | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E7A1 | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E7L1 | 224-13S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E7L2 | 224-13S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E7L3 | 224-13S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E7L4 | 224-13S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | E9A1 | 224-13S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | EE1 | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | EG1 | 159-89S | na | na |
AMERICAN MOTORS/NASH/RAMBLER | 1941-42 | AMBASSADOR 600, 4140, 4240 | EV1 | 159-89S | na | na |
CADILLAC | 1951 | ALL | 7002900 | .051 | na | na |
CADILLAC | 1951 | ALL | 7004200 | .046 | na | na |
CHRYSLER | 1934-39 | ALL MODELS | 628S | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E6P5 | 159-63S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E6T2 | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E6V1 | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E6W1 | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E6W1R | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E7A1 | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E7L1 | 224-13S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E7L2 | 224-13S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E7L3 | 224-13S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E7L4 | 224-13S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | E9A1 | 224-13S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | EE1 | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | EG1 | 159-89S | na | na |
CHRYSLER | 1934-39 | ALL MODELS | EV1 | 159-89S | na | na |
CHRYSLER | 1936-37 | c7, c16 | E6T1 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | 628S | 159-89S | na | na |
CHRYSLER | 1939 | C22 | E6P5 | 159-63S | na | na |
CHRYSLER | 1939 | C22 | E6T2 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | E6V1 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | E6W1 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | E6W1R | 159-89S | na | na |
CHRYSLER | 1939 | C22 | E7A1 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | E7L1 | 224-13S | na | na |
CHRYSLER | 1939 | C22 | E7L2 | 224-13S | na | na |
CHRYSLER | 1939 | C22 | E7L3 | 224-13S | na | na |
CHRYSLER | 1939 | C22 | E7L4 | 224-13S | na | na |
CHRYSLER | 1939 | C22 | E9A1 | 224-13S | na | na |
CHRYSLER | 1939 | C22 | EE1 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | EG1 | 159-89S | na | na |
CHRYSLER | 1939 | C22 | EV1 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | 628S | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E6P5 | 159-63S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E6T2 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E6V1 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E6W1 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E6W1R | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E7A1 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E7L1 | 224-13S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E7L2 | 224-13S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E7L3 | 224-13S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E7L4 | 224-13S | na | na |
CHRYSLER | 1940-41 | C25, C28 | E9A1 | 224-13S | na | na |
CHRYSLER | 1940-41 | C25, C28 | EE1 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | EG1 | 159-89S | na | na |
CHRYSLER | 1940-41 | C25, C28 | EV1 | 159-89S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | 4069S | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | E6U1 | 159-89S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | E6U2 | 159-89S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | E7R1 | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | E7T2 | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | E9C | na | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | E9C1 | na | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX1 | 159-89S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX1 | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX1R | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX2 | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX2R | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX3 | 224-13S | na | na |
CHRYSLER | 1941 | 6 CYL. NON DASHPOT | EX3R | 224-13S | na | na |
CHRYSLER | 1942 | C34 | 628S | 159-89S | na | na |
CHRYSLER | 1942 | C34 | E6P5 | 159-63S | na | na |
CHRYSLER | 1942 | C34 | E6T2 | 159-89S | na | na |
CHRYSLER | 1942 | C34 | E6V1 | 159-89S | na | na |
CHRYSLER | 1942 | C34 | E6W1 | 159-89S | na | na |
CHRYSLER | 1942 | C34 | E6W1R | 159-89S | na | na |
CHRYSLER | 1942 | C34 | E7A1 | 159-89S | na | na |
CHRYSLER | 1942 | C34 | E7L1 | 224-13S | na | na |
CHRYSLER | 1942 | C34 | E7L2 | 224-13S | na | na |
CHRYSLER | 1942 | C34 | E7L3 | 224-13S | na | na |
CHRYSLER | 1942 | C34 | E7L4 | 224-13S | na | na |
CHRYSLER | 1942 | C34 | E9A1 | 224-13S | na | na |
CHRYSLER | 1942 | C34 | EE1 | 159-89S | na | na |
CHRYSLER | 1942 | C34 | EG1 | 159-89S | na | na |
CHRYSLER | 1942 | C34 | EV1 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | 628S | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E6P5 | 159-63S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E6T2 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E6V1 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E6W1 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E6W1R | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E7A1 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E7L1 | 224-13S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E7L2 | 224-13S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E7L3 | 224-13S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E7L4 | 224-13S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | E9A1 | 224-13S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | EE1 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | EG1 | 159-89S | na | na |
CHRYSLER | 1946-48 | C39, C39C, C39K, C39N, C39T, C40 | EV1 | 159-89S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | 4069S | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | E6U1 | 159-89S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | E6U2 | 159-89S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | E7R1 | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | E7T2 | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | E9C | na | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | E9C1 | na | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX1 | 159-89S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX1 | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX1R | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX2 | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX2R | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX3 | 224-13S | na | na |
CHRYSLER | 1946-54 | NON DASHPOT | EX3R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 4069S | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | E6U1 | 159-89S | na | na | ||
CHRYSLER INDUSTRIAL | E6U2 | 159-89S | na | na | ||
CHRYSLER INDUSTRIAL | E7R1 | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | E7T2 | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | E9C | na | na | na | ||
CHRYSLER INDUSTRIAL | E9C1 | na | na | na | ||
CHRYSLER INDUSTRIAL | EX1 | 159-89S | na | na | ||
CHRYSLER INDUSTRIAL | EX1 | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | EX1R | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | EX2 | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | EX2R | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | EX3 | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | EX3R | 224-13S | na | na | ||
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | 4167S | 224-27S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | 4167S | 24-27S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7D1 | 159-94S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7D2 | 159-94S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7D3 | 224-27S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7D4 | 224-27S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7E1 | 159-93S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7E1 | 159-94S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7E2 | 159-94S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7E3 | 159-94S | na | na |
CHRYSLER INDUSTRIAL | 1948-68 | 5A, 6A, 7A, 8A, 12A, 13A, 14A, 15A, 16A, 22A, 30, 31, 32, 33, 34, 36, 5-250 TO 5-255, 7-260 TO 7-266, 12-270 TO 12-275 | E7E4 | 224-27S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | 4069S | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | 4069S | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | E6U1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | E6U1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | E6U2 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | E6U2 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | E7R1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | E7R1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | E7T2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | E7T2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | E9C | na | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | E9C | na | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | E9C1 | na | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | E9C1 | na | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX1R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX1R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX2R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX2R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX3 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX3 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 30-31, 32-33, 34, 36 | EX3R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955 | 32-33 | EX3R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | 628S | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E6P5 | 159-63S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E6T2 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E6V1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E6W1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E6W1R | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E7A1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E7L1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E7L2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E7L3 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E7L4 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | E9A1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | EE1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | EG1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1955-56 | 30 131,32,33,34,36 | EV1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | 4069S | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | E6U1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | E6U2 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | E7R1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | E7T2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | E9C | na | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | E9C1 | na | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX1R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX2R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX3 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965 | 30, 31, 32, 33, 908, 931 | EX3R | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | 628S | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E6P5 | 159-63S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E6T2 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E6V1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E6W1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E6W1R | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E7A1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E7L1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E7L2 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E7L3 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E7L4 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | E9A1 | 224-13S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | EE1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | EG1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1965-66 | 30 131,32 133,908 1931 | EV1 | 159-89S | na | na |
CHRYSLER INDUSTRIAL | 1966 | 4069S | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | E6U1 | 159-89S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | E6U2 | 159-89S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | E7R1 | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | E7T2 | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | E9C | na | na | na | |
CHRYSLER INDUSTRIAL | 1966 | E9C1 | na | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX1 | 159-89S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX1 | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX1R | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX2 | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX2R | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX3 | 224-13S | na | na | |
CHRYSLER INDUSTRIAL | 1966 | EX3R | 224-13S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | 628S | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E6P5 | 159-63S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E6T2 | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E6V1 | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E6W1 | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E6W1R | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E7A1 | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E7L1 | 224-13S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E7L2 | 224-13S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E7L3 | 224-13S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E7L4 | 224-13S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | E9A1 | 224-13S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | EE1 | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | EG1 | 159-89S | na | na | |
CHRYSLER MARINE | 230, 251, 265 | EV1 | 159-89S | na | na | |
DESOTO | 1933-40 | REPL CARBS E6P5 | 628S | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E6P5 | 159-63S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E6T2 | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E6V1 | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E6W1 | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E6W1R | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E7A1 | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E7L1 | 224-13S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E7L2 | 224-13S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E7L3 | 224-13S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E7L4 | 224-13S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | E9A1 | 224-13S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | EE1 | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | EG1 | 159-89S | na | na |
DESOTO | 1933-40 | REPL CARBS E6P5 | EV1 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | 628S | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E6P5 | 159-63S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E6T2 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E6V1 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E6W1 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E6W1R | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E7A1 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E7L1 | 224-13S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E7L2 | 224-13S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E7L3 | 224-13S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E7L4 | 224-13S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | E9A1 | 224-13S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | EE1 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | EG1 | 159-89S | na | na |
DESOTO | 1939-40 | S6, S7, TAXI | EV1 | 159-89S | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | 4069S | 224-13S | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | E6U1 | 159-89S | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | E6U2 | 159-89S | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | E7R1 | 224-13S | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | E7T2 | 224-13S | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | E9C | na | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | E9C1 | na | na | na |
DESOTO | 1939-54 | 217 NON DASHPOT | EX1 | 159-89S | na | na |
