MAKE | YEAR | CARB NUMBER | FLOAT LEVEL | FLOAT DROP | |
CHECKER | 7023086 | 5/8 | 1 29/32 | ||
CHECKER | 7023096 | 5/8 | 1 29/32 | ||
STUDEBAKER | 1965 | 7024101 | 3/4 | 1 3/4 | |
STUDEBAKER | 1965 | 7024110 | 3/4 | 1 3/4 | |
STUDEBAKER | 1965 | 7025088 | 3/4 | 1 3/4 | |
CHECKER | 7025089 | 3/4 | 1 29/32 |
Rochester 2 Jet Specifications
Updated on 02/02/2021
Need Support?Contact Support